Volleyball
St. John Paul II Volleyball Head Coach - Jennifer Linhardt - jlinhardt@jp2.org
2023 Middle School Volleyball Rosters
Varsity Team | Grade |
Sophia Abdulmassih-Cayama | 8 |
Valentina Cedeno | 7 |
Lila Forbes | 8 |
Ines Fournier | 8 |
Evie He | 8 |
Sophia LaLonde | 8 |
Luiza Molinari | 8 |
Darya Momeni | 8 |
Donya Momeni | 8 |
Olivia Reimann | 8 |
Kate Sutton | 8 |
Junior Varsity (JV) | Grade |
Teresita Calvillo | 7 |
Maddy Dulay | 7 |
Thais Fournier | 7 |
Elizabeth Frew | 7 |
Brooklyn Haley | 7 |
Kate Holzman | 7 |
Haley Jones | 7 |
Abby Rennie | 7 |
Hailey Spencer | 7 |
Audrey Tsinopoulos | 7 |
C Team | Grade |
Isabel Cosson | 6 |
Chloe Doucette | 6 |
Corina Farias | 6 |
Abigail Gaskamp | 6 |
Cecilia Hengst | 6 |
Evey Mendoza | 6 |
Chrissy Olson | 6 |
Cassidy Richard | 6 |
Sophia Rome | 6 |
Camilla Saenz | 6 |
ONLY WHEN YOU MAKE THE TEAM SIGN UP AT: https://secure.acceptiva.com/?cst=b1733a
2023-24 VB Game Schedule CLICK HERE
Look Ahead Calendar - CLICK HERE